Gyanpur, Sant Ravidas Nagar, Uttar Pradesh
GST No. 09CKTPP4976P1ZO
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | ENVIRO EMPIRICAL |
| Frequency | 50 Hz |
| Usage/Application | CEMS |
| Voltage | 220 V |
| Display Type | LED |
| Number Of Sensors | 2 |
| Packaging Type | Box |
| Power Source | Electric |
| Country of Origin | Made in India |
Explore More Products
© Enviro Empirical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited