Gyanpur, Sant Ravidas Nagar, Uttar Pradesh
GST No. 09CKTPP4976P1ZO
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Dimension | 16X25inch |
| Material | MS |
| Brand | D-Tech Automation |
| Operating Temperature | 20 Degree Celsius |
| Display Type | LCD Display |
| Application Area | Water |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Magnetic Level Gauge |
| Fluid Type | Water |
| Material | Stainless Steel |
| Glass Material | Acrylic |
| Application | Chemical Industries |
| Mounting Orientation | Top |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | ABS |
| Model Name/Number | DWLR 01 |
| Usage/Application | Industrial |
| Type | Digital |
| Sensor | SS |
Accuracy: 0.25 % F.S
Compensated temperature: -20deg.C to +85 deg.C. Operating temperature: -40 deg.C to +125 deg.C Current consumption: 5mA
Wetted Material: 17-4PH or 316Lstainless Steel Port, 316Lstainless Steel Snubber
Vibration: ±20g, MIL-STD-810C
Enclosure: IP68 ABS
Dielectric strength: 2Ma @500VAC, 1min Data Output: Microsoft Excel format Clock: Real time internal clock
Cable Length: 50m or as per requirement
Input
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | EES |
| Usage/Application | BOREWELL |
| Brand | ENVIRO EMPIRICAL |
| Type | buzzer type |
| Material | ss |
| Model Number | ees |
| Voltage | battry operated |
| Frequency | 50hz |
| Body Material | ms |
| Application | borewell |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | EES |
| Usage/Application | Laboartory |
| Brand | ENVIRO EMPIRICAL |
| Type | Digital |
| Material | ABS |
| Voltage | 220 V |
| Packaging Type | Box |
| Phase | Single Phase |
Telemetric Piezometer (Battery type) along with Data Server and Connectivity
Make: -E&ES
Model no.: -GWLR-AT-01Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | BOREWELL |
| Type | Digital |
| Material | ABS |
| Model Name/Number | EES |
| Brand | ENVIRO EMPIRICAL |
| Voltage | 220V AC |
| Size | NA |
| Packaging Type | CARTOON |
| Operating Temperature | 120'AC |
| Country of Origin | Made in India |
( Advance-Model)- With Battery Support 24 hours backup
Size of the instrument: 160x 160 mm Make: - EES
Cable Length: 50mtr.
Description:-
Ground water level recorder. Continuous Data Logging Facility.
Imported pressure transducer (sensor) with capabilityof Measuring till 160 meters’ depth.
Factory-calibrated sensor. Facilityfor Wall/Pipe mounting. Durable and rugged design.
Data storage 8 GB (lifetime data). UK Based pressure transducer sensor. Cloud Server to Access the DataAdditional Information:
Approx. Rs 44,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | ULTRA-ADVANCE |
| Usage/Application | BOREBELL |
| Brand | ENVIRO EMPIRICAL |
| Type | Digital |
| Material | ABS |
| Voltage | 220 |
| Size | 180 |
| Packaging Type | BOX |
| Magnetic | N |
| Number Of Pieces Per Packet | 1 |
| Phase | SINGLE |
| Features | ADVANCE |
| I Deal In | New Only |
| Operating Temperature | 90 |
| Country of Origin | Made in India |
( Advance-Model)- With Battery Support 24 hours backup
Make: - Enviro Empirical
With 1 year server Connectivity
Cable Length: 50mtr.
Description:-
Ground water level recorder. Continuous Data Logging Facility.
Imported pressure transducer (sensor) with capabilityof Measuring till 160 meters’ depth.
Factory-calibrated sensor. Facilityfor Wall/Pipe mounting. Durable and rugged design.
Data storage 8 GB (lifetime data). UK Based pressure transducer sensor. Cloud Server to Access the Data.
Specifications: -
Accuracy: 0.25 % F.S
Explore More Products
© Enviro Empirical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited