Gyanpur, Sant Ravidas Nagar, Uttar Pradesh
GST No. 09CKTPP4976P1ZO
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Measurement Principle | Polarographic |
Operating Voltage | 12V |
Brand | ENVIRO EMPIRICAL |
Output Current ( in mA) | 4 TO 20mA |
Warranty | 12 MONTH |
Dimensions | NA |
Usage/ Application | AIRATION TANK |
Detection Principle | OPTICAL |
Operating Humidity | 90 |
Response Time | 30SEC |
Modbus Output | RS485,4 TO 20MA |
Preheat Duration | NA |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Measurement Range | Dissolved Oxygen |
Size | NA |
Model Name/Number | S7140D |
Gas Type | NA |
Range | 0 TO 20MG/L |
Usage/Application | ARATION TANK |
Cable Length | 10MTR |
Type Of Ph Meter | NA |
Material | SS |
Additional Information:
Explore More Services
© Enviro Empirical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited