Gyanpur, Sant Ravidas Nagar, Uttar Pradesh
GST No. 09CKTPP4976P1ZO
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | ENVIRO EMPIRICAL |
| Usage/Application | ETP STP |
| Material | Stainless Steel |
| Phase | Single Phase |
| COD measuring range | 3000 |
| BOD Measuring Range | 1500 |
| TSS measuring range | 3000 |
| Warm Up Time | 15MIN |
| Maintenance Cycle | 1 MONTH |
| Measurement Principle | Measuring Method Dual beam absorbance method ( UV254nm & 365nm) |
|
Measuring Method |
Dual beam absorbance method ( UV254nm & 365nm) |
|
Measuring Way |
Immersion measurement |
|
Measured Parameters |
COD, BOD(TOC), TSS(Turbidity), Water Temperature |
|
Measuring Range |
COD: 3000mg/L, BOD: 1500mg/L(TOC: 1500mg/L), TSS: 3000mg/L(Turbidity: 3000NTU), water temperature: 50℃ |
|
Measuring Accuracy |
COD: < 5%; TOC: < 5%; Turbidity: < 3%; Water Temperature: 0 .2℃ |
|
Resolution |
COD: 0 .01 mg/L; TOC: 0.1mg/L; Turbidity: 0.1NTU; Water Temperature: 0.1℃ |
|
Cleaning system |
Automatic cleaning with cleaning brush |
|
Power Supply Voltage |
12±5%VDC, current: <50mA (without cleaning brush) |
|
Communication Methods |
RS485, Modbus protocol |
|
Protection level |
IP68, Maximum water depth in 10m |
|
Highest Bearing Pressure |
1bar |
|
Cable Length |
5 or 10 meters |
|
Overall Dimensions |
214mm×φ50mm |
|
Probe Weight |
665g |
|
Shell Material |
POM and 316L |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Enviro Empirical |
| Color | White |
| Usage/Application | ETP STP |
| Material | Mild Steel |
| Phase | Single Phase |
| Frequency Range | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Display Type | LED |
| Installation Service | Yes |
| Country of Origin | Made in India |
Online Effluent Water Quality Monitoring
Make: Enviro Empirical Model No: EES-WA-01
Parameters:
· BOD
· COD
· TSS
· PH
Specifications:
TSS (UV Based Probe)
· Standard Range: 0-500 mg
· Accuracy: +/- 5%
Ø Cod By Uv Correlation
· Standard Range: 0-1000 Mg/L
· CodAccuracy: +/- 5%
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | S7010 |
| Brand | ENVIRO EMPIRICAL |
| Usage/Application | Industrial |
| Weight | 1.5KG |
| Calibration | 2 POINT |
| Resolution | 0.1 |
| Display Type | LCD |
| Ph Range | 0 TO 14 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | ETP STP |
| Material | Stainless Steel |
| Phase | Single Phase |
| Brand | ENVIRO EMPIRICAL |
| COD measuring range | 3000 |
| BOD Measuring Range | 1500 |
| TSS measuring range | 3000 |
| Warm Up Time | 30SEC |
| Maintenance Cycle | 1 HOURS |
| Measurement Principle | Dual beam absorbance method ( UV254nm & 365nm) |
Measuring Method | Dual beam absorbance method ( UV254nm & 365nm) |
Measuring Way | Immersion measurement |
Measured Parameters | COD, BOD(TOC), TSS(Turbidity), Water Temperature |
Measuring Range | COD: 3000mg/L, BOD: 1500mg/L(TOC: 1500mg/L), TSS: 3000mg/L(Turbidity: 3000NTU), water temperature: 50℃ |
Measuring Accuracy | COD: < 5%; TOC: < 5%; Turbidity: < 3%; Water Temperature: 0 .2℃ |
Resolution | COD: 0 .01 mg/L; TOC: 0.1mg/L; Turbidity: 0.1NTU; Water Temperature: 0.1℃ |
Cleaning system | Automatic cleaning with cleaning brush |
Power Supply Voltage | 12±5%VDC, current: <50mA (without cleaning brush) |
Communication Methods | RS485, Modbus protocol |
Protection level | IP68, Maximum water depth in 10m |
Highest Bearing Pressure | 1bar |
Cable Length | 5 or 10 meters |
Overall Dimensions | 214mm×φ50mm |
Probe Weight | 665g |
Shell Material | POM and 316L |
Additional Information:
Explore More Products
© Enviro Empirical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited