Gyanpur, Sant Ravidas Nagar, Uttar Pradesh
GST No. 09CKTPP4976P1ZO
Approx. Rs 88,000 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Automotive |
Material | Plastic Body |
Brand | Chaina |
Model Name/Number | S1 |
Flow Media Type | Water |
Flow Range | 15MM TO 6000MM |
Application Media | Any kind of liquid |
Display | Digital |
Hand held Ultrasonic Flow meter 15mm to 6000mm pipeline dia,you can measure any kind of liquid, with 18month warranty
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Material | Plastic Body |
Usage/Application | WATER ETP STP |
Brand | Electronet |
Model Name/Number | TUF200 |
Flow Media Type | Water |
Flow Range | N |
Application Media | WATER |
Display | Digital |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Material | Plastic Body |
Usage/Application | Automotive |
Model Name/Number | NA |
Flow Media Type | Water |
Flow Range | NA |
Application Media | WATER |
Color | BLUE |
Size | NA |
Doppler clamp-on flow meters utilize the Doppler Effect to measure fluid flow. These work by transmitting ultrasonic waves into the fluid, which are then reflected back to the sensor by particles or bubbles in the flowing fluid. The frequency change between the transmitted and received waves is used to calculate the flow velocity.
Additional Information:
Explore More Services
© Enviro Empirical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited