Gyanpur, Sant Ravidas Nagar, Uttar Pradesh
GST No. 09CKTPP4976P1ZO
Approx. Rs 35,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Model Name/Number | TW |
| Usage/Application | Industrial |
| Brand | TW |
| Type | Digital |
| Material | ABS |
| 4 | 5 |
Digital ground water level Recoder non telemetry, Ground Water Level Recorder with M5256-000012-010BG 16 Bar Pressure
transducer.
Cable Length: 50 Meters
128x64 Graphical LCD alongwith 1x4 Keypad for Data Monitoring &
Configuration
Outside Box: ABS Material with transparent cover
Inside Box: ABS Material
Make-Tw
SD Card for Data Storage
SD Card Reader Included for Data Copy
One 12VDC Adaptor Included -Battery
Backup- 24hours
Approx. Rs 34,999 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | GWLR-AT-01 |
| Usage/Application | Industrial |
| Type | Digital |
| Material | MS |
| Voltage | 240 v |
| Size | 5 Inch |
| Packaging Type | Box |
| Temperature | 210 Degree C |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | ULTRA |
| Usage/Application | BOREWELL |
| Brand | ENVIRO EMPIRICAL |
| Type | Digital |
| Material | ABS |
| Voltage | 220 |
| Size | 50METER CABLE |
| Packaging Type | CARTOON BOX |
| Operating Temperature | 100 |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Digital Ground Water Level Recorders |
| Usage/Application | Hospital |
| Type | Digital |
| Material | Plastic |
| Voltage | 220v |
| Country of Origin | Made in India |
Explore More Products
© Enviro Empirical Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited